|
|
|
Market Reports
Cattle Sale Results from Wednesday, February 27, 2008
| Weight (lbs) | Steers ($) | Heifers ($) |
| 300 - 400# | 121.00-127.00 | 110.00-116.00 |
| 400 - 500# | 123.00-139.00 | 108.00-116.00 |
| 500 - 600# | 119.00-127.25 | 105.25-117.00 |
| 600 - 700# | 107.00-115.25 | 98.75-106.50 |
| 700 - 800# | 102.50-106.50 | 90.00-95.00 |
| 800 - 900# | 96.00-102.50 | 86.10-90.50 |
| 900 -1000# |