|
|
|
Wednesday March 3, 2010
Fat Cattle Auction @ 9:00
Slaughter Cows & Bulls @ 11:00
Followed with Feeder Cattle @ 12:30
Early Consignments
| Description | Weight | |
| 120 | Black Steers & Heifers* | 800-850 |
| 72 | Black Heifers* | 850-900 |
| 63 | Black Steers* | 550-700 |
| 70 | Black Steers & Heifers* | 500-600 |
| 57 | Black Steers & Heifers* | 650-700 |
| 54 | Black Steers & Heifers* | 650-750 |
| 36 | Black Steers & Heifers | 450-550 |
| 13 | Black Steers* | 700 |
| 14 | Blk- BWF- RWF Heifers | 650-700 |
| weaned | ||
| 25 | Blk- RWF Steers & Heifers | 350-450 |
| 12 | Black Steers & Heifers* | 550-650 |
| 42 | Black Steers & Heifers* | 500-650 |
| 40 | Black Steers & Heifers* | 550-650 |
| 13 | Blk & Hereford Heifers | |
| Bred Black | ||
| Calve March 10 | ||
| 12 | BWF Heifers Bred Angus |
* weaned & pre conditioned
March fat cattle auctions Wed. March 3rd & March 17th @ 9:00
Lunch Served by Country Catering
Fried Chicken Dinner
Hot Beef, Burgers, & Homemade Pies
Call to consign:
Roger Rogge 402-335-7257
Field Reps
Arlin Beethe 402-335-0476
Les Speckmann 402-335-0077
Howard Beethe 402-239-2569
On-line Bidding at dvauction.com